Key industry: Agriculture, Tourism
Osh is the second largest city in Kyrgyzstan, located in the Fergana Valley in the south of the country and often referred to as the “capital of the south”. It is the oldest city in the country (estimated to be more than 3000 years old) and has served as the administrative center of Osh Region since 1939. Osh city covers 182 square kilometres (70.5 square miles) and like the capital city Bishkek, is administered separately and not part of any region, although it is the seat of Osh Region. Besides the city proper, 11 villages are administered by the city: Almalyk, Arek, Gulbaar-Toloykon, Japalak, Kengesh, Gulbar, Orke, Pyatiletka, Teeke and parts of Ozgur and Tölöykön.
2017 | 2018 | ||
---|---|---|---|
Internal investments | 2 752 103,1 | 4 279 237,2 | 0 |
Funds of enterprises | 1 180 421,8 | 2 092 197,0 | 1163.8 |
Republican budget | 422 331,1 | 22 421.2 | 39.4 |
Local budget | 133 318,7 | 55 047,0 | 223.1 |
Foreign investments | 2 465 881,8 | 1 117 977,2 | 0.9 |
Foreign loan funds | 367 329,7 | 415,2 | 0 |
Foreign grant and humanitarian aid | 2 058 938,3 | 1 101 545,2 | 60.2 |
Foreign direct investment funds | 39 613,8 | 16 016,8 | 0.9 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
Total | 660.9 | 767.4 | 832.3 | 948.8 | 994.4 | 977.0 | 0 |
Crops | 285.9 | 320.2 | 370.3 | 443.9 | 462.9 | 437.3 | 45.5 |
Livestock | 353.9 | 384.1 | 398.3 | 425.3 | 450.6 | 465.1 | 46.8 |
Services | 18.0 | 59.5 | 59.0 | 74.1 | 77.3 | 71.0 | 0 |
Hunting and forestry | 3.1 | 3.6 | 4.7 | 5.5 | 3.6 | 3.6 | 0 |
Total | Export | Import | |
---|---|---|---|
CIS countries | 111.2 | 19.6 | 91.6 |
Kazakhstan | 13.7 | 0.02 | 13.7 |
Russia | 53.3 | 6 | 47.3 |
Uzbekistan | 40.3 | 12.8 | 27.6 |
Tajikistan | 0.8 | 0.7 | 0.07 |
Europe | 5.2 | 1.8 | 3.4 |
Germany | 0.9 | 0.09 | 0.8 |
Lithuania | 2.2 | 1.5 | 0.6 |
Poland | 0.4 | 0.004 | 0.4 |
Asia | 56.3 | 5.5 | 50.8 |
China | 39.7 | 1.1 | 38.5 |
Turkey | 11.5 | 3.2 | 8.3 |
Korea | 1.7 | 0.02 | 1.7 |
The main type of local transport is automobile. There are 56 city bus routes in the city, where about 1000 buses of various capacity are involved. A trolleybus system has been operating in the city since 1977.
communications there are two bus stations in the city – No. 1 (“Old” bus station in the city center) and No. 2 (“New” bus station in the suburbs).
The city also has the Osh-1 and Osh-2 railway stations, which main function is the freight transportation. Airport “Osh” is actively working, taking and sending local and international
Airport “Osh” is actively working, taking and sending local and international flights.